Share & Export
5G NR
5G NR RRC Timers
Comprehensive reference for LTE and 5G NR Radio Resource Control (RRC) timers
Reference: 3GPP TS 36.331 (LTE) and TS 38.331 (5G NR) Section 5.3.x & 7.x
Technology & Filters
Quick Access:
RRC Timer Reference Table
LTE SPECIFICATIONS| TIMER | CATEGORY | PURPOSE | TYPICAL (MS) | RANGE |
|---|---|---|---|---|
| T300 | Connection Establishment | RRC Connection Request timeout | 1000 | 100-2000 |
| T301 | Connection Re-establishment | RRC Connection Re-establishment Request timeout | 1000 | 100-2000 |
| T304 | Handover | Handover execution timer | 2000 | 50-10000 |
| T310 | Radio Link Failure | Radio Link Failure detection timer | 1000 | 0-6000 |
| T311 | Radio Link Failure | RRC Re-establishment opportunity timer | 3000 | 1000-30000 |
Related Technical Articles & Tools
post5g nr
Getting Started with NTN (Non-Terrestrial Networks) — Beginner's Guide
post5g nr
SMTC in 5G NR — Detailed Guide (SMTC1, SMTC2, SMTC-LP, SMTC3, SMTC4)
post5g nr
Beam Failure Detection and Recovery Procedure in 5G NR
post5g nr
5G NR Measurement Event A4: Thresholds, Formulas & Handover Triggers
post5g nr