5QI/QoS Reference Tool
Complete reference for 5G QoS Identifier (5QI) values and QoS flow parameters
Filters & Search
5QI Reference Table
TS 23.501 Compliant| 5QI | Resource Type | Priority | Delay (ms) | Error | Service Example | Actions |
|---|---|---|---|---|---|---|
| 1 | GBR | 20 | 100 | 10⁻2 | Conversational Voice | |
| 2 | GBR | 40 | 150 | 10⁻3 | Conversational Video (Live Streaming) | |
| 3 | GBR | 30 | 50 | 10⁻3 | Real Time Gaming, V2X messages | |
| 4 | GBR | 50 | 300 | 10⁻6 | Non-Conversational Video (Buffered Streaming) | |
| 5 | GBR | 10 | 100 | 10⁻6 | IMS Signalling | |
| 6 | Non-GBR | 60 | 300 | 10⁻6 | Video (Buffered Streaming), TCP-based | |
| 7 | Non-GBR | 70 | 100 | 10⁻3 | Voice, Video (Live Streaming), Interactive Gaming | |
| 8 | Non-GBR | 80 | 300 | 10⁻6 | Video (Buffered Streaming), TCP-based | |
| 9 | Non-GBR | 90 | 300 | 10⁻6 | Video (Buffered Streaming), TCP-based | |
| 65 | GBR | 7 | 75 | 10⁻2 | Mission Critical user plane Push To Talk voice | |
| 66 | GBR | 20 | 100 | 10⁻2 | Non-Mission-Critical user plane Push To Talk voice | |
| 67 | GBR | 15 | 100 | 10⁻3 | Mission Critical Video user plane | |
| 69 | Non-GBR | 5 | 60 | 10⁻6 | Mission Critical delay sensitive signalling | |
| 70 | Non-GBR | 55 | 200 | 10⁻6 | Mission Critical Data | |
| 71 | GBR | 56 | 150 | 10⁻6 | Live Uplink Streaming | |
| 72 | GBR | 56 | 300 | 10⁻4 | Live Uplink Streaming | |
| 73 | GBR | 56 | 300 | 10⁻8 | Live Uplink Streaming | |
| 74 | GBR | 56 | 500 | 10⁻8 | Live Uplink Streaming | |
| 75 | GBR | 56 | 500 | 10⁻2 | V2X messages | |
| 76 | GBR | 56 | 500 | 10⁻4 | Low Latency eMBB applications | |
| 79 | Non-GBR | 65 | 50 | 10⁻2 | V2X messages | |
| 80 | Non-GBR | 68 | 10 | 10⁻6 | Low Latency eMBB applications | |
| 82 | DC-GBR | 19 | 10 | 10⁻4 | Discrete Automation | |
| 83 | DC-GBR | 22 | 10 | 10⁻4 | Discrete Automation | |
| 84 | DC-GBR | 24 | 30 | 10⁻5 | Intelligent Transport Systems | |
| 85 | DC-GBR | 21 | 5 | 10⁻5 | Electricity Distribution - high voltage | |
| 86 | DC-GBR | 18 | 5 | 10⁻4 | V2X messages (Platooning) | |
| 87 | DC-GBR | 25 | 30 | 10⁻3 | Interactive Service - Motion tracking |
about 5qi & qos
5G QoS Identifier (5QI) is a scalar value used to identify QoS characteristics in 5G networks. Each 5QI value maps to a set of QoS parameters including priority level, packet delay budget (PDB), and packet error rate (PER).
Guaranteed resources for real-time traffic
Shared resources for best-effort delivery
Delay-critical resources for URLLC
5G vs LTE Mapping
5G introduces DC-GBR for ultra-reliable low-latency communications. Most LTE QCI values (1-9, 65-79) map directly to 5QI values, ensuring seamless handovers and service continuity.
Common Use Cases
VoNR Voice
Live Video
Signalling
AR/VR