Share & Export
5G NR
simulation
Measurement Events Simulator
Simulate UE measurement events (A1-A6, B1-B2) with dynamic RSRP control.
Measurement configuration
| Matrix mode | Operational logic | Parameter configuration |
|---|---|---|
Disabled | A15.5.4.2 Serving > Th | Threshold dB Hysteresis dB Time to trigger |
Disabled | A25.5.4.3 Serving < Th | Threshold dB Hysteresis dB Time to trigger |
Active | A35.5.4.4 Neighbor > Serving + Off | Offset dB Hysteresis dB Time to trigger |
Disabled | A45.5.4.5 Neighbor > Th | Threshold dB Hysteresis dB Time to trigger |
Disabled | A55.5.4.6 Serving < Th1 & Neighbor > Th2 | Threshold1 dB Threshold2 dB Hysteresis dB Time to trigger |
Disabled | A65.5.4.7 Neighbor > SCell + Off | Offset dB Hysteresis dB Time to trigger |
Disabled | B15.5.4.8 Inter-RAT > Th | Threshold dB Hysteresis dB Time to trigger |
Disabled | B25.5.4.9 Serving < Th1 & Inter-RAT > Th2 | Threshold1 dB Threshold2 dB Hysteresis dB Time to trigger |
Simulation environment
1x scale
Excellent (-70)•Poor (-110)
Serving source
Active base station
-80
dBm (RSRP)
Neighbor
Neighbor 1
-90
dBm
Neighbor
Neighbor 2
-95
dBm
Neighbor
Neighbor 3
-100
dBm
Neighbor
Inter-RAT
-105
dBm
Real-time analysis
Live monitoring
History buffer
Window size
Event history
Log stream0 events logged
No events recorded
3GPP TS 38.331 - RRC measurement control
This simulator implements the entering and leaving conditions for NR measurement events as defined in Section 5.5.4. The mathematical conditions (e.g. Mn + Ofn + Ocn - Hys > Ms + Ofs + Ocs + Off for event A3) are evaluated in real-time as the UE moves through the simulated radio environment.