Share & Export
Tool
Coverage & Quality
RSRP/RSRQ/SINR Calculator
Calculate signal quality metrics (RSRQ, SINR) from RSRP and RSSI measurements for LTE/5G network optimization.
Measurement Inputs
dBm
Range: -140 to -44 dBm
dBm
Must be ≥ RSRP
Signal Analysis
Signal Quality
Awaiting Input
Metrics will appear here
Reference Standards
3GPP Signal Quality Thresholds
| Metric | Excellent | Good | Fair | Poor |
|---|---|---|---|---|
| RSRP (dBm) | ≥ -80 | -80 to -90 | -90 to -100 | < -100 |
| RSRQ (dB) | ≥ -10 | -10 to -15 | -15 to -20 | < -20 |
| SINR (dB) | ≥ 20 | 13 to 20 | 0 to 13 | < 0 |
| Scenario:Excellent CoverageClose to cell site, line of sight | ||||
| Scenario:Good IndoorInside building, good signal | ||||
| Scenario:Fair CoverageCell edge or moderate interference | ||||
| Scenario:Poor CoverageWeak signal, high interference | ||||
Calculation Log
No History