LCID values for DL-SCH
Index | LCID Values |
---|---|
0 | SCCH carrying PC5-S messages that are not protected |
1 | SCCH carrying PC5-S messages “Direct Security Mode Command” and “Direct Security Mode Complete”, “ProSe direct link security mode command” and “ProSe direct link security mode complete” |
2 | SCCH carrying other PC5-S messages that are protected |
3 | SCCH carrying PC5-RRC messages |
4–19 | Identity of the logical channel |
20–55 | Reserved |
56 | SCCH carrying RRC messages delivered via SL-RLC0 as specified in TS 38.331 [5] |
57 | SCCH carrying RRC message delivered via SL-RLC1 as specified in TS 38.331 [5] |
58 | SCCH for Sidelink Discovery Messages |
59 | Sidelink Inter-UE Coordination Request |
60 | Sidelink Inter-UE Coordination Information |
61 | Sidelink DRX Command |
62 | Sidelink CSI Reporting |
63 | Padding |
Reference :
- 3GPP TS 38.321 NR; Medium Access Control (MAC) protocol specification